Welcome to the CS 497REJ page. This page is maintained by Greg Ferrar.
Dr. Johnson also is maintaining a class calendar.
Discussions related to CS 497REJ can take place on the newsgroup uiuc.class.cs497rej. There is an archive of this group here, courtesy of the OpenStep group.
This page will be a central repository for any information related to CS497 that you think is worth appearing here. My role will essentially be to take whatever you send to me and organize it into Web pages. Class members are expected to create their own web sites for their framework projects (if you don't have a way to do this, contact Dr. Johnson), but feel free to send my anything else you think should go here. Things you send me might include
Dr. Johnson has written a document about resources on patterns and on writing about patterns. He'd be happy to answer more questions about it, because that would help him improve his list of resources.
If you want something to appear here, just send email to Greg Ferrar. Files (images, etc.) can be uploaded via ftp to the incoming directory of flowerfire.isdn.uiuc.edu.
| Framework | Group | Other info |
| ET++ | Greg Ferrar | ET++ is a portable application framework, used to make platform-independent GUI-based application programs. I've got a page here. |
| MFC | Dave Anderson | The Microsoft Foundation Class library is an application development framework, focusing on user interface development but with a lot of other features as well. MFC is vaguely cross-platform, but only vaguely. OLE is Microsoft's component architecture. This group has a page here. |
| Java Beans | Ryuichi Kishibe | Sun's Java component architecture. This group has a page here. |
| OpenStep | Mike Lee, Joel Jones, and Brian Swetland. | This is Apple's NeXT interface builder / class library, written in Objective C. This group has a page here, which contains information not only on their project but also on CS 497REJ in general. |
| VuSystem | Dragos Manolescu. | A system for the dynamic manipulation of temporally sensitive data (audio and video). If you're interested about this, please contact Dragos. This group has a page here. |
| Eagle | Jeff Barcalow and Jingjun Shu | Eagle is an integrated set of tools, architectures, processes, patterns and reusable components from Andersen Consulting. This group has a page here. |
| AWT | Linda Sun | AWT is the Java interface builder. This group has a page here. |
| Habanero | Jaswal | Habanero is a java Framework developed at NCSA for collaborative networking through AWT. |
| OpenDoc | Hiroaki Nakamura | Apple's component framework. This group has a page here. |
| Inventor | Helleve, Bleisch, Mirza, Paul Rajlich | Inventor is an object-oriented 3D toolkit. It allows you to build what are called scene-graphs made up of nodes. You can then apply actions to the scene-graph such as render, pick, etc. You can also create new types of custom nodes, etc... The VRML file format was based on Inventor. |
| Language level patterns | Mirza | Language-level patterns and how they are used to create higher-level patterns and frameworks. |
| Several Collaborative Systems | Annette Feng | An overview of several collaboration systems, the problems each attempts to solve and high-level patterns that are used. |
| Interspace Frameworks | Patrizia Marsura | An Advanced Digital Library Infrastructure. This group has a web page here. |
Send details of groups and projects, or any feedback on this page, to Greg Ferrar.